Windows 8

Talk Electrician Forum

Help Support Talk Electrician Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Joined
Feb 11, 2009
Messages
2,661
Reaction score
0
Location
Wiltshire
Well i could not resist, but was it worth it.

Started by installing this as an upgrade on my laptop, it went so well I decided to install it on my desktop.

On the laptop I decided to download OS onto flashdrive, and desktop burn iso to dvd.

The install to the desktop went well, but I C***** up big time when I downloaded new driver for my HP Multi-function, and decided to

un-install the old version, for some reason the W8 upgrade messed something up and it would not fully un-install, next problem the new would not install either because part of the old was still there.

Decided to do a Acronis image restore, but the MBR was corrupt or more like W8 stopping it.

Only one thing for Fresh Install, that's how I spent my Sunday.

And Steps if you read this - Don't :coat

 
Last edited by a moderator:
Steve, I sympathise with you,

I had to sort out the SiL laptop a while back, over 4 hrs installing vista, then overnight downloading updates, headbang

Ubuntu, <1hr including updates. :D

 
Well so far I'm not that impressed and feel this release could go the way of Vista as being a poor release.

I missed the start button so much I've installed a program to put it back.

Also not liking the switching between metro or whatever its called and the desktop app.

The upgrade over W7 always seems the easiest but I feel this is always the root of issues and a clean install is much much better.

My laptop which has the upgrade on it now seems to get hotter, probably due additional processes running, it may settle down and it could still be sorting itself out.

The desktop with the clean install is running very well at the moment.

Verdict so far, stick with W7 for laptop and desktop use.

 
In the local Tesco's on Sunday they W8 Pro for sale at £49.99 as a special offer instaed of £189.99

 
Well they sold over 4 million downloads in one week and does not include OEM license purchases.

At less than £25 its worth a download, I cannot see that offer lasting long, not if as posted above its £50/£180 at Tesco's now.

The upgrade can be installed as a new install just like W7 could.

 
Sick of Windows : had nothing but issues over past few years between Vista and Windows7 i used to be anti apple but now looking at getting a Mac Book Pro

Although i have considered Ubuntu as a backup! the issue being is some of the programs i have/use isnt compat with Ubuntu that is the only thing that puts me off atm, also as i power my dads vinyl cutting plotter of my laptop at times, the driver for that again only works on Vista or 7 (not even 8) or Mac OS

 
Steps, good idea, my only gripe with VM is it splits your memory 50%.
this is the issue i came up against! the only way round this would be to up my memory which tbh, im probably just better getting my mac!

least with mac i dont have to worry about Anti Virus, constant software updates, constant windows updates, constant re booting to configure the updates, then windows deleting files for no apparant reason!

If i decide to keep this laptop as a backup laptop, defo looking at Imaging the hard drive onto a partition, and Dual Booting Ubuntu just to see if the laptop can handle it!

but kay kay wants a pretty Mac Book with a shiny apple on the top :p

 
Steps, good idea, my only gripe with VM is it splits your memory 50%.
no it doesnt,

not for me anyway, running Ubuntu 64bit, and [only] 4G RAM.

the thing with Ubuntu is that it maxes out your RAM 99% most of the time anyway to keep things fast and avoid using swap,

the only time my VM uses any RAM is when Im using it, then when I go back onto Ubuntu it uses the RAM.

 
no it doesnt,

not for me anyway, running Ubuntu 64bit, and [only] 4G RAM.

the thing with Ubuntu is that it maxes out your RAM 99% most of the time anyway to keep things fast and avoid using swap,

the only time my VM uses any RAM is when Im using it, then when I go back onto Ubuntu it uses the RAM.
Well I cannot confirm 100% but on a forum for modding pc's and software, it's always been that one drawback of running VM is it will allocate 50% of your memory which will then leave the other half for your main, that is what has always put me off.

So if your running Ubuntu and w7 they will get 2Gb each.

This is my custom built below, getting a bit old now but still needs bolting down its still fast.

Case = Lian Li PC-P50B.

Motherboard = Gigabyte GA-X58A-UD7.

Fan = Coolermaster V8.

CPU = i7 930.

Hard Drive Sata = Western Digital Black Caviar 1TB SATA III 6 Gbps 64Mb 7200.

Ram = Corsair 1600 Dominators 6GB.

Power Supply = Tagan TG900-BZ.

Graphics Card = Sapphire ATI Radeon HD 5850 Toxic 1024MB GDDR5 PCI-Express Graphics Card.

DVD RW Drive Sata = Lite-On Rewriter Drive.

 
this is by miles the fastest PC I have ever had !!!!

waaayyy waaayyyy faster than the wifes brand new spanking works laptop running 7 with an i7 core (well I think thats what it means when it says i7 on the case), and 8G of RAM.

the only thing I ever see slowing down when I open a VM is transfer of files across my network, Im thinking this is because there are now 2 OS's trying to use the same network port.


Code:
		  description: CPU
		  product: Intel(R) Core(TM)2 CPU		  6400  @ 2.13GHz
		  vendor: Intel Corp.
		  physical id: 400
		  bus info: cpu@0
		  slot: Microprocessor
		  size: 1600MHz
		  capacity: 1600MHz
		  width: 64 bits
		  clock: 1066MHz
		  capabilities: x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm tpr_shadow cpufreq
		  configuration: cores=2 enabledcores=2 threads=2
	    *-cache:0
			 description: L1 cache
			 physical id: 700
			 size: 32KiB
			 capacity: 32KiB
			 capabilities: internal write-back data
	    *-cache:1
			 description: L2 cache
			 physical id: 701
			 size: 2MiB
			 capacity: 2MiB
			 capabilities: internal varies unified
	 *-memory
		  description: System Memory
		  physical id: 1000
		  slot: System board or motherboard
		  size: 4GiB
	    *-bank:0
			 description: DIMM DDR Synchronous 533 MHz (1.9 ns)
			 product: KC6844-ELG37
			 vendor: Kingston
			 physical id: 0
			 serial: A81C90A7
			 slot: DIMM_1
			 size: 1GiB
			 width: 64 bits
			 clock: 533MHz (1.9ns)
	    *-bank:1
			 description: DIMM DDR Synchronous 533 MHz (1.9 ns)
			 product: VS1GB667D2
			 vendor: 7F7F9E0000000000
			 physical id: 1
			 serial: 00000000
			 slot: DIMM_3
			 size: 1GiB
			 width: 64 bits
			 clock: 533MHz (1.9ns)
	    *-bank:2
			 description: DIMM DDR Synchronous 533 MHz (1.9 ns)
			 product: KC6844-ELG37
			 vendor: Kingston
			 physical id: 2
			 serial: AB1C7AA7
			 slot: DIMM_2
			 size: 1GiB
			 width: 64 bits
			 clock: 533MHz (1.9ns)
	    *-bank:3
			 description: DIMM DDR Synchronous 533 MHz (1.9 ns)
			 product: VS1GB667D2
			 vendor: 7F7F9E0000000000
			 physical id: 3
			 serial: 00000000
			 slot: DIMM_4
			 size: 1GiB
			 width: 64 bits
			 clock: 533MHz (1.9ns)
	 *-pci
		  description: Host bridge
		  product: 82P965/G965 Memory Controller Hub
		  vendor: Intel Corporation
		  physical id: 100
		  bus info: pci@0000:00:00.0
		  version: 02
		  width: 32 bits
		  clock: 33MHz
	    *-pci:0
			 description: PCI bridge
			 product: 82P965/G965 PCI Express Root Port
			 vendor: Intel Corporation
			 physical id: 1
			 bus info: pci@0000:00:01.0
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pci pm msi pciexpress normal_decode bus_master cap_list
			 configuration: driver=pcieport
			 resources: irq:40 ioport:d000(size=4096) memory:dfd00000-dfefffff ioport:c0000000(size=268435456)
		   *-display:0
			    description: VGA compatible controller
			    product: RV516 [Radeon X1300/X1550 Series]
			    vendor: Hynix Semiconductor (Hyundai Electronics)
			    physical id: 0
			    bus info: pci@0000:01:00.0
			    version: 00
			    width: 64 bits
			    clock: 33MHz
			    capabilities: pm pciexpress msi vga_controller bus_master cap_list rom
			    configuration: driver=radeon latency=0
			    resources: irq:16 memory:c0000000-cfffffff memory:dfde0000-dfdeffff ioport:dc00(size=256) memory:dfe00000-dfe1ffff
		   *-display:1 UNCLAIMED
			    description: Display controller
			    product: RV516 [Radeon X1300 Pro] (Secondary)
			    vendor: Hynix Semiconductor (Hyundai Electronics)
			    physical id: 0.1
			    bus info: pci@0000:01:00.1
			    version: 00
			    width: 64 bits
			    clock: 33MHz
			    capabilities: pm pciexpress bus_master cap_list
			    configuration: latency=0
			    resources: memory:dfdf0000-dfdfffff
	    *-network
			 description: Ethernet interface
			 product: 82566DC Gigabit Network Connection
			 vendor: Intel Corporation
			 physical id: 19
			 bus info: pci@0000:00:19.0
			 logical name: eth0
			 version: 02
			 serial: 00:19:d1:26:14:2a
			 size: 1Gbit/s
			 capacity: 1Gbit/s
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation
			 configuration: autonegotiation=on broadcast=yes driver=e1000e driverversion=1.5.1-k duplex=full firmware=1.1-0 ip=192.168.1.3 latency=0 link=yes multicast=yes port=twisted pair speed=1Gbit/s
			 resources: irq:44 memory:dffe0000-dfffffff memory:dffdb000-dffdbfff ioport:ecc0(size=32)
	    *-usb:0
			 description: USB controller
			 product: 82801H (ICH8 Family) USB UHCI Controller #4
			 vendor: Intel Corporation
			 physical id: 1a
			 bus info: pci@0000:00:1a.0
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: uhci bus_master
			 configuration: driver=uhci_hcd latency=0
			 resources: irq:16 ioport:ff20(size=32)
	    *-usb:1
			 description: USB controller
			 product: 82801H (ICH8 Family) USB UHCI Controller #5
			 vendor: Intel Corporation
			 physical id: 1a.1
			 bus info: pci@0000:00:1a.1
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: uhci bus_master
			 configuration: driver=uhci_hcd latency=0
			 resources: irq:17 ioport:ff00(size=32)
	    *-usb:2
			 description: USB controller
			 product: 82801H (ICH8 Family) USB2 EHCI Controller #2
			 vendor: Intel Corporation
			 physical id: 1a.7
			 bus info: pci@0000:00:1a.7
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pm debug ehci bus_master cap_list
			 configuration: driver=ehci_hcd latency=0
			 resources: irq:22 memory:dffdac00-dffdafff
	    *-multimedia
			 description: Audio device
			 product: 82801H (ICH8 Family) HD Audio Controller
			 vendor: Intel Corporation
			 physical id: 1b
			 bus info: pci@0000:00:1b.0
			 version: 02
			 width: 64 bits
			 clock: 33MHz
			 capabilities: pm msi pciexpress bus_master cap_list
			 configuration: driver=snd_hda_intel latency=0
			 resources: irq:45 memory:dffdc000-dffdffff
	    *-pci:1
			 description: PCI bridge
			 product: 82801H (ICH8 Family) PCI Express Port 1
			 vendor: Intel Corporation
			 physical id: 1c
			 bus info: pci@0000:00:1c.0
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pci pciexpress msi pm normal_decode bus_master cap_list
			 configuration: driver=pcieport
			 resources: irq:41 ioport:3000(size=4096) memory:dfc00000-dfcfffff ioport:d0400000(size=2097152)
	    *-pci:2
			 description: PCI bridge
			 product: 82801H (ICH8 Family) PCI Express Port 5
			 vendor: Intel Corporation
			 physical id: 1c.4
			 bus info: pci@0000:00:1c.4
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pci pciexpress msi pm normal_decode bus_master cap_list
			 configuration: driver=pcieport
			 resources: irq:42 ioport:1000(size=4096) memory:d0000000-d01fffff ioport:d0200000(size=2097152)
	    *-usb:3
			 description: USB controller
			 product: 82801H (ICH8 Family) USB UHCI Controller #1
			 vendor: Intel Corporation
			 physical id: 1d
			 bus info: pci@0000:00:1d.0
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: uhci bus_master
			 configuration: driver=uhci_hcd latency=0
			 resources: irq:23 ioport:ff80(size=32)
	    *-usb:4
			 description: USB controller
			 product: 82801H (ICH8 Family) USB UHCI Controller #2
			 vendor: Intel Corporation
			 physical id: 1d.1
			 bus info: pci@0000:00:1d.1
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: uhci bus_master
			 configuration: driver=uhci_hcd latency=0
			 resources: irq:17 ioport:ff60(size=32)
	    *-usb:5
			 description: USB controller
			 product: 82801H (ICH8 Family) USB UHCI Controller #3
			 vendor: Intel Corporation
			 physical id: 1d.2
			 bus info: pci@0000:00:1d.2
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: uhci bus_master
			 configuration: driver=uhci_hcd latency=0
			 resources: irq:18 ioport:ff40(size=32)
	    *-usb:6
			 description: USB controller
			 product: 82801H (ICH8 Family) USB2 EHCI Controller #1
			 vendor: Intel Corporation
			 physical id: 1d.7
			 bus info: pci@0000:00:1d.7
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pm debug ehci bus_master cap_list
			 configuration: driver=ehci_hcd latency=0
			 resources: irq:23 memory:ff980800-ff980bff
	    *-pci:3
			 description: PCI bridge
			 product: 82801 PCI Bridge
			 vendor: Intel Corporation
			 physical id: 1e
			 bus info: pci@0000:00:1e.0
			 version: f2
			 width: 32 bits
			 clock: 33MHz
			 capabilities: pci subtractive_decode bus_master cap_list
	    *-isa
			 description: ISA bridge
			 product: 82801HH (ICH8DH) LPC Interface Controller
			 vendor: Intel Corporation
			 physical id: 1f
			 bus info: pci@0000:00:1f.0
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 capabilities: isa bus_master cap_list
			 configuration: latency=0
	    *-storage
			 description: RAID bus controller
			 product: 82801 SATA Controller [RAID mode]
			 vendor: Intel Corporation
			 physical id: 1f.2
			 bus info: pci@0000:00:1f.2
			 logical name: scsi2
			 logical name: scsi4
			 logical name: scsi5
			 version: 02
			 width: 32 bits
			 clock: 66MHz
			 capabilities: storage msi pm bus_master cap_list emulated
			 configuration: driver=ahci latency=0
			 resources: irq:43 ioport:fe00(size=8) ioport:fe10(size=4) ioport:fe20(size=8) ioport:fe30(size=4) ioport:fec0(size=32) memory:ff970000-ff9707ff
		   *-cdrom
			    description: DVD writer
			    physical id: 0
			    bus info: scsi@2:0.0.0
			    logical name: /dev/cdrom
			    logical name: /dev/cdrw
			    logical name: /dev/dvd
			    logical name: /dev/dvdrw
			    logical name: /dev/sr0
			    capabilities: audio cd-r cd-rw dvd dvd-r
			    configuration: status=nodisc
		   *-disk:0
			    description: ATA Disk
			    product: SAMSUNG HD502HJ
			    physical id: 1
			    bus info: scsi@4:0.0.0
			    logical name: /dev/sda
			    version: 1AJ1
			    serial: S20BJ9AZ604699
			    size: 465GiB (500GB)
			    capabilities: partitioned partitioned:dos
			    configuration: ansiversion=5 signature=0009c45c
			  *-volume:0 UNCLAIMED
				   description: EXT4 volume
				   vendor: Linux
				   physical id: 1
				   bus info: scsi@4:0.0.0,1
				   version: 1.0
				   serial: d83fbbe4-e5a6-448b-90d6-2058c0e251fd
				   size: 243MiB
				   capacity: 243MiB
				   capabilities: primary bootable journaled extended_attributes huge_files dir_nlink recover extents ext4 ext2 initialized
				   configuration: created=2012-09-26 21:34:34 filesystem=ext4 lastmountpoint=/boot modified=2012-10-30 23:34:04 mounted=2012-10-30 23:34:04 state=clean
			  *-volume:1 UNCLAIMED
				   description: Extended partition
				   physical id: 2
				   bus info: scsi@4:0.0.0,2
				   size: 454GiB
				   capacity: 454GiB
				   capabilities: primary extended partitioned partitioned:extended
				 *-logicalvolume:0 UNCLAIMED
					  description: Linux filesystem partition
					  physical id: 5
					  capacity: 450GiB
				 *-logicalvolume:1 UNCLAIMED
					  description: Linux swap / Solaris partition
					  physical id: 6
					  capacity: 3811MiB
					  capabilities: nofs
			  *-volume:2 UNCLAIMED
				   description: EXT4 volume
				   vendor: Linux
				   physical id: 3
				   bus info: scsi@4:0.0.0,3
				   version: 1.0
				   serial: 48339857-530a-4b96-bce1-08c558158da5
				   size: 11GiB
				   capacity: 11GiB
				   capabilities: primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized
				   configuration: created=2012-09-26 21:34:35 filesystem=ext4 lastmountpoint=/ modified=2012-09-26 22:08:18 mounted=2012-10-30 23:34:03 state=clean
		   *-disk:1
			    description: ATA Disk
			    product: SAMSUNG HD502HJ
			    physical id: 0.0.0
			    bus info: scsi@5:0.0.0
			    logical name: /dev/sdb
			    version: 1AJ1
			    serial: S20BJ9AZ604703
			    size: 465GiB (500GB)
			    capabilities: partitioned partitioned:dos
			    configuration: ansiversion=5 signature=0009c45c
			  *-volume:0 UNCLAIMED
				   description: EXT4 volume
				   vendor: Linux
				   physical id: 1
				   bus info: scsi@5:0.0.0,1
				   version: 1.0
				   serial: d83fbbe4-e5a6-448b-90d6-2058c0e251fd
				   size: 243MiB
				   capacity: 243MiB
				   capabilities: primary bootable journaled extended_attributes huge_files dir_nlink recover extents ext4 ext2 initialized
				   configuration: created=2012-09-26 21:34:34 filesystem=ext4 lastmountpoint=/boot modified=2012-10-30 23:34:04 mounted=2012-10-30 23:34:04 state=clean
			  *-volume:1 UNCLAIMED
				   description: Extended partition
				   physical id: 2
				   bus info: scsi@5:0.0.0,2
				   size: 454GiB
				   capacity: 454GiB
				   capabilities: primary extended partitioned partitioned:extended
				 *-logicalvolume:0 UNCLAIMED
					  description: Linux filesystem partition
					  physical id: 5
					  capacity: 450GiB
				 *-logicalvolume:1 UNCLAIMED
					  description: Linux swap / Solaris partition
					  physical id: 6
					  capacity: 3811MiB
					  capabilities: nofs
			  *-volume:2 UNCLAIMED
				   description: EXT4 volume
				   vendor: Linux
				   physical id: 3
				   bus info: scsi@5:0.0.0,3
				   version: 1.0
				   serial: 48339857-530a-4b96-bce1-08c558158da5
				   size: 11GiB
				   capacity: 11GiB
				   capabilities: primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized
				   configuration: created=2012-09-26 21:34:35 filesystem=ext4 lastmountpoint=/ modified=2012-09-26 22:08:18 mounted=2012-10-30 23:34:03 state=clean
	    *-serial UNCLAIMED
			 description: SMBus
			 product: 82801H (ICH8 Family) SMBus Controller
			 vendor: Intel Corporation
			 physical id: 1f.3
			 bus info: pci@0000:00:1f.3
			 version: 02
			 width: 32 bits
			 clock: 33MHz
			 configuration: latency=0
			 resources: memory:dffdab00-dffdabff ioport:ece0(size=32)
	 *-scsi:0
		  physical id: 1
		  bus info: usb@2:2
		  logical name: scsi6
		  capabilities: emulated scsi-host
		  configuration: driver=usb-storage
	    *-disk:0
			 description: SCSI Disk
			 product: USB   HS-CF Card
			 vendor: TEAC
			 physical id: 0.0.0
			 bus info: scsi@6:0.0.0
			 logical name: /dev/sdc
			 version: 4.00
			 capabilities: removable
		   *-medium
			    physical id: 0
			    logical name: /dev/sdc
	    *-disk:1
			 description: SCSI Disk
			 product: USB   HS-xD/SM
			 vendor: TEAC
			 physical id: 0.0.1
			 bus info: scsi@6:0.0.1
			 logical name: /dev/sdd
			 version: 4.00
			 capabilities: removable
		   *-medium
			    physical id: 0
			    logical name: /dev/sdd
	    *-disk:2
			 description: SCSI Disk
			 product: USB   HS-MS Card
			 vendor: TEAC
			 physical id: 0.0.2
			 bus info: scsi@6:0.0.2
			 logical name: /dev/sde
			 version: 4.00
			 serial: 3
			 capabilities: removable
		   *-medium
			    physical id: 0
			    logical name: /dev/sde
	    *-disk:3
			 description: SCSI Disk
			 product: USB   HS-SD Card
			 vendor: TEAC
			 physical id: 0.0.3
			 bus info: scsi@6:0.0.3
			 logical name: /dev/sdf
			 version: 4.00
			 capabilities: removable
		   *-medium
			    physical id: 0
			    logical name: /dev/sdf
	 *-scsi:1
		  physical id: 2
		  bus info: usb@2:6
		  logical name: scsi7
		  capabilities: emulated scsi-host
		  configuration: driver=usb-storage
	    *-disk
			 description: SCSI Disk
			 product: Photosmart B110
			 vendor: HP
			 physical id: 0.0.0
			 bus info: scsi@7:0.0.0
			 logical name: /dev/sdg
			 version: 1.00
			 capabilities: removable
			 configuration: ansiversion=5
		   *-medium
			    physical id: 0
			    logical name: /dev/sdg
 
really?

I know absolutely jack really about computers,

this was kindly donated to me by a very good forum member, :D

my old PC was given to me by the SiL about 3 years ago after it kept blue screening on her, she had it about 5 years before that.

 
Top