Hi
I have these two datasheets and I try to compare the two batteries. I wished there was an ISO standard so we could compare apples with apples more easily. I know I just admitted I know little in the area. Hopefully one of you, gurus, will be able to educate me and this post will also help for future dummy like me. Thanks in advanced
This is the polytech datasheet for the US3000C
and here the one for the Growatt equivalent
How do I tell which one is best? What parameters is more relevant? Maybe there is also important info to consider which are not in the datasheets?
Here my summary of the datasheet of what I believe is relevant to compare.
Thanks
I have these two datasheets and I try to compare the two batteries. I wished there was an ISO standard so we could compare apples with apples more easily. I know I just admitted I know little in the area. Hopefully one of you, gurus, will be able to educate me and this post will also help for future dummy like me. Thanks in advanced
This is the polytech datasheet for the US3000C
and here the one for the Growatt equivalent
How do I tell which one is best? What parameters is more relevant? Maybe there is also important info to consider which are not in the datasheets?
Here my summary of the datasheet of what I believe is relevant to compare.
Parameter | Growatt | Pylontech | Winner | |||
Nominal Voltage | 51.2V | 48 | Growatt | |||
Nominal capacity | 3300Wh | 3552Wh | Pylontech | |||
Usable capacity | 3000Wh | 3374Wh | Pylontech | |||
Charge discharge current max continuous | 32/42.5A | 37A | ||||
Charge discharge peak | ? | 74-89A@ 60sec or 90-200A@15 sec | ||||
Rated discharged power | 1.64kW (max 2.5kW@3sec) | ? | ||||
Operating temperature | -10 + 50°C | Charge (0 - 50°C) Discharge -10 + 50°C) | ||||
Cycle life | >6000 cycles (25°C 90% DoD) | >6000 cycles 25°C | ||||
Type | LifePO4 | |||||
Depth of Discharge | 93% | ? | ||||
Limitation | temperature outside 0 to 45°C will limited the performance |
| Growatt | |||
Parallel connection | up to 6 packs | 16 | Pylontech | |||
Design life | 10 years | 15+ | Pylontech (is that really relevant when the cycle is 6000?) | |||
Cooling type | ? (surely Natural) | Natural |
Thanks
Last edited: